<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Updates Online &#187; Business</title>
	<atom:link href="http://www.newsupdatesonline.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsupdatesonline.com</link>
	<description>National and World News</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:13:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Massachusetts subpoenas Bank of America documents 
    (Reuters)</title>
		<link>http://www.newsupdatesonline.com/2012/02/10/massachusetts-subpoenas-bank-of-america-documents-reuters/</link>
		<comments>http://www.newsupdatesonline.com/2012/02/10/massachusetts-subpoenas-bank-of-america-documents-reuters/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:50:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[america-corp]]></category>
		<category><![CDATA[determine-whether]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[overvalued-assets]]></category>
		<category><![CDATA[securities-regulators]]></category>
		<category><![CDATA[some-investment]]></category>
		<category><![CDATA[whether-the-lender]]></category>

		<guid isPermaLink="false">http://www.newsupdatesonline.com/2012/02/10/massachusetts-subpoenas-bank-of-america-documents-reuters/</guid>
		<description><![CDATA[Reuters - Massachusetts securities regulators said on Friday that they were subpoenaing Bank of America Corp for documents to determine whether the lender had knowingly overvalued assets in some investment products.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Massachusetts securities regulators said on Friday that they were subpoenaing Bank of America Corp for documents to determine whether the lender had knowingly overvalued assets in some investment products.</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20120210/bs_nm/us_massachusetts_bank_of_america" title="Massachusetts subpoenas Bank of America documents<br />
    (Reuters)">Massachusetts subpoenas Bank of America documents<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsupdatesonline.com/2012/02/10/massachusetts-subpoenas-bank-of-america-documents-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anxiety over incomes hits consumer morale 
    (Reuters)</title>
		<link>http://www.newsupdatesonline.com/2012/02/10/anxiety-over-incomes-hits-consumer-morale-reuters/</link>
		<comments>http://www.newsupdatesonline.com/2012/02/10/anxiety-over-incomes-hits-consumer-morale-reuters/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:10:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[broader]]></category>
		<category><![CDATA[felt-worse]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[personal-finances]]></category>
		<category><![CDATA[prospects-should]]></category>
		<category><![CDATA[support-spending]]></category>
		<category><![CDATA[the-labor]]></category>

		<guid isPermaLink="false">http://www.newsupdatesonline.com/2012/02/10/anxiety-over-incomes-hits-consumer-morale-reuters/</guid>
		<description><![CDATA[Reuters - Americans felt worse about their personal finances in early February, but rising confidence in the labor market's prospects should help to support spending and the broader economy.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Americans felt worse about their personal finances in early February, but rising confidence in the labor market&#8217;s prospects should help to support spending and the broader economy.</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20120210/bs_nm/us_usa_economy" title="Anxiety over incomes hits consumer morale<br />
    (Reuters)">Anxiety over incomes hits consumer morale<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsupdatesonline.com/2012/02/10/anxiety-over-incomes-hits-consumer-morale-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge fund manager charged with insider trading 
    (Reuters)</title>
		<link>http://www.newsupdatesonline.com/2012/02/10/hedge-fund-manager-charged-with-insider-trading-reuters/</link>
		<comments>http://www.newsupdatesonline.com/2012/02/10/hedge-fund-manager-charged-with-insider-trading-reuters/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:54:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[charged-on-friday]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[galleon]]></category>
		<category><![CDATA[hedge-fund]]></category>
		<category><![CDATA[illegally-on-inside]]></category>
		<category><![CDATA[inside-information]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[technology-companies]]></category>
		<category><![CDATA[the-latest]]></category>

		<guid isPermaLink="false">http://www.newsupdatesonline.com/2012/02/10/hedge-fund-manager-charged-with-insider-trading-reuters/</guid>
		<description><![CDATA[Reuters - A California-based hedge fund manager was charged on Friday with making $900,000 illegally on inside information about three technology companies, the latest strand of the high-profile Galleon Group cases brought by the U.S. government against money managers and traders.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; A California-based hedge fund manager was charged on Friday with making $900,000 illegally on inside information about three technology companies, the latest strand of the high-profile Galleon Group cases brought by the U.S. government against money managers and traders.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20120210/bs_nm/us_insidertrading_hedgefunds_arrest" title="Hedge fund manager charged with insider trading<br />
    (Reuters)">Hedge fund manager charged with insider trading<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsupdatesonline.com/2012/02/10/hedge-fund-manager-charged-with-insider-trading-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal watches Greek debt drama with foreboding 
    (Reuters)</title>
		<link>http://www.newsupdatesonline.com/2012/02/10/portugal-watches-greek-debt-drama-with-foreboding-reuters/</link>
		<comments>http://www.newsupdatesonline.com/2012/02/10/portugal-watches-greek-debt-drama-with-foreboding-reuters/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:03:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[almost-as-deep]]></category>
		<category><![CDATA[current-account]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[shrink-as-much]]></category>
		<category><![CDATA[the-red]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.newsupdatesonline.com/2012/02/10/portugal-watches-greek-debt-drama-with-foreboding-reuters/</guid>
		<description><![CDATA[Reuters - Portugal's economy will shrink as much as Greece's this year, according to IMF projections. The two will have identical current account deficits and the red ink in Portugal's budget will be almost as deep as in Greece's.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Portugal&#8217;s economy will shrink as much as Greece&#8217;s this year, according to IMF projections. The two will have identical current account deficits and the red ink in Portugal&#8217;s budget will be almost as deep as in Greece&#8217;s.</p>
<p>More:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20120210/bs_nm/us_eurozone_portugal" title="Portugal watches Greek debt drama with foreboding<br />
    (Reuters)">Portugal watches Greek debt drama with foreboding<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsupdatesonline.com/2012/02/10/portugal-watches-greek-debt-drama-with-foreboding-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December trade gap widens 
    (Reuters)</title>
		<link>http://www.newsupdatesonline.com/2012/02/10/december-trade-gap-widens-reuters/</link>
		<comments>http://www.newsupdatesonline.com/2012/02/10/december-trade-gap-widens-reuters/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:21:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economic-growth]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[lifted-imports]]></category>
		<category><![CDATA[the-highest]]></category>
		<category><![CDATA[trade-deficit]]></category>
		<category><![CDATA[u.s.]]></category>

		<guid isPermaLink="false">http://www.newsupdatesonline.com/2012/02/10/december-trade-gap-widens-reuters/</guid>
		<description><![CDATA[Reuters - The U.S. trade deficit widened slightly more than expected in December, as stronger U.S. economic growth lifted imports to the highest level in three-and-a-half years.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; The U.S. trade deficit widened slightly more than expected in December, as stronger U.S. economic growth lifted imports to the highest level in three-and-a-half years.</p>
<p>See the article here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20120210/bs_nm/us_trade_deficit" title="December trade gap widens<br />
    (Reuters)">December trade gap widens<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsupdatesonline.com/2012/02/10/december-trade-gap-widens-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive: Brazil jets deal heats up as Boeing freezes bid 
    (Reuters)</title>
		<link>http://www.newsupdatesonline.com/2012/02/10/exclusive-brazil-jets-deal-heats-up-as-boeing-freezes-bid-reuters/</link>
		<comments>http://www.newsupdatesonline.com/2012/02/10/exclusive-brazil-jets-deal-heats-up-as-boeing-freezes-bid-reuters/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:43:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[emerging-economic]]></category>
		<category><![CDATA[frozen-the-price]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[its-bid]]></category>
		<category><![CDATA[jet-contract]]></category>
		<category><![CDATA[powers-becomes]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[sell-military]]></category>
		<category><![CDATA[sources-close]]></category>
		<category><![CDATA[the-deal]]></category>
		<category><![CDATA[the-global]]></category>
		<category><![CDATA[the-price]]></category>

		<guid isPermaLink="false">http://www.newsupdatesonline.com/2012/02/10/exclusive-brazil-jets-deal-heats-up-as-boeing-freezes-bid-reuters/</guid>
		<description><![CDATA[Reuters - Boeing has frozen the price on its bid for a multi-billion-dollar Brazilian air force jet contract, sources close to the deal told Reuters, as the global race to sell military hardware to emerging economic powers becomes more competitive.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Boeing has frozen the price on its bid for a multi-billion-dollar Brazilian air force jet contract, sources close to the deal told Reuters, as the global race to sell military hardware to emerging economic powers becomes more competitive.</p>
<p>More here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20120210/bs_nm/us_boeing_brazil" title="Exclusive: Brazil jets deal heats up as Boeing freezes bid<br />
    (Reuters)">Exclusive: Brazil jets deal heats up as Boeing freezes bid<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsupdatesonline.com/2012/02/10/exclusive-brazil-jets-deal-heats-up-as-boeing-freezes-bid-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greeks strike against IMF/EU austerity before crucial vote 
    (Reuters)</title>
		<link>http://www.newsupdatesonline.com/2012/02/10/greeks-strike-against-imfeu-austerity-before-crucial-vote-reuters/</link>
		<comments>http://www.newsupdatesonline.com/2012/02/10/greeks-strike-against-imfeu-austerity-before-crucial-vote-reuters/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:56:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[days-whether]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro-or-not]]></category>
		<category><![CDATA[evangelos-venizelos]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[new-wave]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[striking]]></category>
		<category><![CDATA[striking-greek]]></category>
		<category><![CDATA[take-the-pain]]></category>
		<category><![CDATA[the-euro]]></category>
		<category><![CDATA[told-the-nation]]></category>

		<guid isPermaLink="false">http://www.newsupdatesonline.com/2012/02/10/greeks-strike-against-imfeu-austerity-before-crucial-vote-reuters/</guid>
		<description><![CDATA[Reuters - Striking Greek workers denounced a new wave of austerity on Friday as a demand too far by the IMF and EU, but Finance Minister Evangelos Venizelos told the nation it had to decide within days whether to take the pain and stay in the euro or not.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Striking Greek workers denounced a new wave of austerity on Friday as a demand too far by the IMF and EU, but Finance Minister Evangelos Venizelos told the nation it had to decide within days whether to take the pain and stay in the euro or not.</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20120210/bs_nm/us_greece" title="Greeks strike against IMF/EU austerity before crucial vote<br />
    (Reuters)">Greeks strike against IMF/EU austerity before crucial vote<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsupdatesonline.com/2012/02/10/greeks-strike-against-imfeu-austerity-before-crucial-vote-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures fall on Greek bailout talks&#8217; setback 
    (Reuters)</title>
		<link>http://www.newsupdatesonline.com/2012/02/10/futures-fall-on-greek-bailout-talks-setback-reuters/</link>
		<comments>http://www.newsupdatesonline.com/2012/02/10/futures-fall-on-greek-bailout-talks-setback-reuters/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:24:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bailout-package]]></category>
		<category><![CDATA[fell-on-friday]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[outside-the-new]]></category>
		<category><![CDATA[seen-outside]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[three-day-winning]]></category>

		<guid isPermaLink="false">http://www.newsupdatesonline.com/2012/02/10/futures-fall-on-greek-bailout-talks-setback-reuters/</guid>
		<description><![CDATA[ Reuters - Stock index futures fell on Friday as the latest setback in Greek negotiations for a bailout package put the S&#038;P 500 on track to snap a three-day winning streak. ]]></description>
			<content:encoded><![CDATA[<p> Reuters &#8211; Stock index futures fell on Friday as the latest setback in Greek negotiations for a bailout package put the S&#038;P 500 on track to snap a three-day winning streak. </p>
<p><img src="http://www.newsupdatesonline.com/wp-content/uploads/2012/02/deba376362765103.jpg-125x93.jpg" /></p>
<p><img src="http://www.newsupdatesonline.com/wp-content/uploads/2012/02/deba376362765103.jpg.jpg" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20120210/bs_nm/us_markets_stocks" title="Futures fall on Greek bailout talks' setback<br />
    (Reuters)">Futures fall on Greek bailout talks&#8217; setback<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsupdatesonline.com/2012/02/10/futures-fall-on-greek-bailout-talks-setback-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China economy shows strain as policy shift eyed 
    (Reuters)</title>
		<link>http://www.newsupdatesonline.com/2012/02/10/china-economy-shows-strain-as-policy-shift-eyed-reuters/</link>
		<comments>http://www.newsupdatesonline.com/2012/02/10/china-economy-shows-strain-as-policy-shift-eyed-reuters/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:22:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bank-lending]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[demand-on-friday]]></category>
		<category><![CDATA[fresh-bid]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[imports-crumbling]]></category>
		<category><![CDATA[their-lowest]]></category>
		<category><![CDATA[two-years]]></category>

		<guid isPermaLink="false">http://www.newsupdatesonline.com/2012/02/10/china-economy-shows-strain-as-policy-shift-eyed-reuters/</guid>
		<description><![CDATA[Reuters - China betrayed signs of spluttering domestic demand on Friday as imports crumbling to their lowest in more than two years and weaker-than-forecast bank lending signaled to investors that policymakers would soon make a fresh bid to bolster growth.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; China betrayed signs of spluttering domestic demand on Friday as imports crumbling to their lowest in more than two years and weaker-than-forecast bank lending signaled to investors that policymakers would soon make a fresh bid to bolster growth.</p>
<p>Read more:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20120210/bs_nm/us_china_economy" title="China economy shows strain as policy shift eyed<br />
    (Reuters)">China economy shows strain as policy shift eyed<br />
    (Reuters)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsupdatesonline.com/2012/02/10/china-economy-shows-strain-as-policy-shift-eyed-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VP Biden touts US economic resiliency at Ohio stop 
    (AP)</title>
		<link>http://www.newsupdatesonline.com/2012/02/09/vp-biden-touts-us-economic-resiliency-at-ohio-stop-ap/</link>
		<comments>http://www.newsupdatesonline.com/2012/02/09/vp-biden-touts-us-economic-resiliency-at-ohio-stop-ap/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:54:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[better-positioned]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[gestures-while]]></category>
		<category><![CDATA[lead-the-world]]></category>
		<category><![CDATA[nations]]></category>
		<category><![CDATA[newspaper-association]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.newsupdatesonline.com/2012/02/09/vp-biden-touts-us-economic-resiliency-at-ohio-stop-ap/</guid>
		<description><![CDATA[ AP - Vice President Joe Biden says he's convinced America is better positioned than other nations to continue to lead the world's economy &#8212; whether or not his boss is still in charge. ]]></description>
			<content:encoded><![CDATA[<p> AP &#8211; Vice President Joe Biden says he&#8217;s convinced America is better positioned than other nations to continue to lead the world&#8217;s economy &mdash; whether or not his boss is still in charge. </p>
<p><img src="http://www.newsupdatesonline.com/wp-content/uploads/2012/02/b4f17c51ac1e69-0.jpg-96x125.jpg" /></p>
<p><img src="http://www.newsupdatesonline.com/wp-content/uploads/2012/02/b4f17c51ac1e69-0.jpg.jpg" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/ap/20120209/ap_on_go_pr_wh/us_biden_economy" title="VP Biden touts US economic resiliency at Ohio stop<br />
    (AP)">VP Biden touts US economic resiliency at Ohio stop<br />
    (AP)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsupdatesonline.com/2012/02/09/vp-biden-touts-us-economic-resiliency-at-ohio-stop-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

